OPEN RIDERS STANDING LIST

THE FIRST FIVE CAN’T SHOW IN LIMITED CLASSES

POS NAME SECOND NAME 2016 2017 2018 TOTAL
01 GIOVANNI CAMPANARO 11.239,00 19.748,75 9.840,00 40.827,75
02 MARKUS SCHOPFER 5.698,50 10.310,11 10.575,00 26.583,61
03 SAMUELE POLI
952,50 2.010,51 4.605,00 7.568,01
04 CHRISTOPH SEILER 590,00 2.265,41 2.285,00 5.140,41
05 ANDREA SANTINI 520,00 2.670,54 1.720,00 4.910,54
06 Pietro Tuberga 0 3.501,38 1.235,00 4.736,38
07 Andrea Sanfelici 395,00 2.427,50 1.860,00 4.682,50
08 Philipp M. Haug 2.035,50 1.767,33 0 3.802,83
09 Tomas Barta 190,00 2.225,87 1.275,00 3.690,87
10 Patrick Sattler 1.547,50 742,46 0  2.289,96
11 Marine Richard 0 0 2.215,00 2.215,00
12 William Coulomb 0 0 2.077,00 2.077,00
13 Mauro Taccia 1.200,00 681,44 1.881,44
14 Mattia Maurizi 1.090,00 0 765,00 1.855,00
15 Alessandro Coppari 371,50 0 990,00 1.361,50
16 Claudio Salvia 1.313,00 0 0 1.313,00
17 Stefano Chiari 1.313,00 0 0 1.313,00
18 Elisa Ferrari 1.174,00 0 0 1.174,00
19 Fred Roux 0  1089,85 0  1.089,85
20 Laurent Buttigliero 208,00 865,08 1.073,08

NON PRO RIDERS STANDING LIST

THE FIRST FIVE CAN’T SHOW IN LIMITED CLASSES AND NOVICE AMATEUR CLASSES

RIDERS WITH EARNINGS MORE THAN $1200 CAN’T SHOW IN NOVICE RIDERS CLASS

POS NAME SECOND NAME 2016 2017 2018 TOTAL
01 RICHARD FORSTER 348,00 3.568,01  2.175,00 6.091,01
02 FRANK AYACHE 393,00 2.593,00 1.394,00 4.380,00
03 RICCARDO ABATI 2.210,00 1.142,26 605,00 3.957,26
04 SHIRLEY SCHALCHER  1.075,00 1.160,19 1.695,00 3.930,19
05 ALESSANDRO TUGNOLI 1.432,50 1.430,36 550,00 3.412,86
06 Peter Kun 835,00 812,24 220,00 1.867,24
07 Peter Trixner 0 30,00 1.710,00 1.740,00
08 Vaclav Vacik 40,00 452,39 1.180,00 1.672,39
09 Andrea Popp 100,00 1.128,22 150,00 1.378,22
10 Eliane Gfeller 45,00 511,08 795,00 1.351,08
11 Armin Traub 0 579,90 735,00 1.314,39
12 Luca Terzi 0 760,00 550,00 1.310,00
13 Jacky Molliex-Donjon 208,00 50,00 955,50 1.213,50
14 Claudio Ferrami 565,00 630,00 0 1.195,00
15 Michel Escoffier 30,00 275,00 565,00 870,50
16 Natalie Ten Sijthoff  70,00 691,08 50,00 811,08
17 Vera Walliser 0 0 790,00 790,00
18 Martina Grassi 790,00 0 0 790,00
19 Valerio Ader 0 0 755,00 755,00
20 Bettina Konigsbauer 0 321,54 410,00 731,54

INTERVIEW