2024 | |||
---|---|---|---|
CATERGORY | HORSE | RIDER | OWNER |
Open | Oh Cay EasterCat | Markus Schopfer | Sandro Peretto |
Non Pro | Sweet Like A Pepper | Anna Rodriguez | Carlos Rodriguez |
2023 | |||
---|---|---|---|
CATERGORY | HORSE | RIDER | OWNER |
Open | Tequila Boon Cat | Andrea Favaretto | Hansruedi Baumann |
Non Pro | Spiderman Of Time | Elena Ferrari | Elena Ferrari |
2022 | |||
---|---|---|---|
CATERGORY | HORSE | RIDER | OWNER |
Open | Trix Aristocrat Mr | Giovanni Campanaro | Matese Ranch |
Non Pro | LR Spat Mokie Cat | Mario Petrosino | Mario Petrosino |
2021 | |||
---|---|---|---|
CATERGORY | HORSE | RIDER | OWNER |
Open | Dual Aristocrat Mr | Giovanni Campanaro | Antonio Marmo |
Non Pro | First Cats Got Luck | Gabriele Poli Barberis | Az. Agr. Samisa Ranch |
2020 | |||
---|---|---|---|
CATERGORY | HORSE | RIDER | OWNER |
Open | Cap Bet Aristo Cat | Giovanni Campanaro | Western Ranch 20 13 |
Non Pro | SA Ret Hickory N San | Claudio Ferrami | Claudio Ferrami |
2019 | |||
---|---|---|---|
CATERGORY | HORSE | RIDER | OWNER |
Open | Oh Cay Mc | Markus Schopfer | Silverstone Ranch |
Non Pro | Duallanx Mr | Lorenzo Sivori | Lorenzo Sivori |
2018 | |||
---|---|---|---|
CATERGORY | HORSE | RIDER | OWNER |
Open | Hot As Wasabi | Giovanni Campanaro | Giovanni Lagaren |
Non Pro | DG Little Rey Merada | Shirley Schalcher | Shirley Schalcher |
2017 | |||
---|---|---|---|
CATERGORY | HORSE | RIDER | OWNER |
Open | Bet Command Rey | Giovanni Campanaro | Green Mountain Quarter Horses |
Non Pro | Be A Smart Senorita | Riccardo Abati | Laura Quaglia |
2016 | |||
---|---|---|---|
CATERGORY | HORSE | RIDER | OWNER |
Open | Magic Nu Cash | Markus Schopfer | Eliane Gfeller |
Non Pro | Be A Smart Senorita | Riccardo Abati | Laura Quaglia |
2015 | |||
---|---|---|---|
CATERGORY | HORSE | RIDER | OWNER |
Open | RH Hesa Pepto Diamond | Giovanni Campanaro | Comba Societa Agricola Tenuta |
Non Pro | Midnight Baydream | Elisa Ferrari | Elisa Ferrari |
2014 | |||
---|---|---|---|
CATERGORY | HORSE | RIDER | OWNER |
Open | Cats Got Freckles | Samuele Poli | Adelmo Vannini |
Non Pro | Cats Got Freckles | Adelmo Vannini | Adelmo Vannini |
2013 | |||
---|---|---|---|
CATERGORY | HORSE | RIDER | OWNER |
Open | Dual N Pepto | Francesca Baron | Pavel Nechyba |
Non Pro | Peptomoonsmal | Sabine U. Brasche | Sabine U. Brasche |
2012 | |||
---|---|---|---|
CATERGORY | HORSE | RIDER | OWNER |
Open | Chics A Shining | Markus Schopfer | Riccardo Abati |
Non Pro | A Time To Sparkle | Adelmo Vannini | Adelmo Vannini |
2011 | |||
---|---|---|---|
CATERGORY | HORSE | RIDER | OWNER |
Open | Dirty Harry Jp | Jorg Pasternak | Hans Pasternak |
Non Pro | I Whiz A Shiney Chic | Gerold Dautzenberg | Gerold Dautzenberg |
2010 | |||
---|---|---|---|
CATERGORY | HORSE | RIDER | OWNER |
Open | Hotroddersidquixote | Jimmy A. Flores | Marita Larsson |
Non Pro | Arc Lenas Shake Chic | Edoardo Bernardelli | Edoardo Bernardelli |
2009 | |||
---|---|---|---|
CATERGORY | HORSE | RIDER | OWNER |
Open | Mh Sweet Boon | Markus Schopfer | Dominique Reynaud |
Non Pro | Pistol Packin Lucy | Cristian Brunello | Cristian Brunello |
2008 | |||
---|---|---|---|
CATERGORY | HORSE | RIDER | OWNER |
Open | A Smarty Pants | Philipp M. Haug | Simone Salzer |
Non Pro | Troubled Gangster | Andrea Fasani | Andrea Fasani |
2007 | |||
---|---|---|---|
CATERGORY | HORSE | RIDER | OWNER |
Open | Arc Ruby Please | Markus Schopfer | Marco Bertazzoni |
Non Pro | Smartaz Honey | Domenico Galimi | Domenico Galimi |
2006 | |||
---|---|---|---|
CATERGORY | HORSE | RIDER | OWNER |
Open | Bbr Perfect Timin | Markus Schopfer | Santucci Romina |
Non Pro | Fashion Of Time | Matteo Pagliari | Matteo Pagliari |
2005 | |||
---|---|---|---|
CATERGORY | HORSE | RIDER | OWNER |
Open | Reminics Hope | Markus Schopfer | Paolo Marasso |
Non Pro | Brigalynx | Mauro Taccia | Mauro Taccia |
2004 | |||
---|---|---|---|
CATERGORY | HORSE | RIDER | OWNER |
Open | Remilore | Markus Schopfer | Paolo Marasso |
Non Pro | Lg Star Enterprises | Stefano Chiari | Stefano Chiari |
This is Cow Horse

